Limited Time Sale$12.95 cheaper than the new price!!
| Management number | 216779398 | Release Date | 2026/04/19 | List Price | $8.63 | Model Number | 216779398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Bar |
|---|---|
| Skin Type | All |
| Brand Name | Bali Soap |
| Scent Name | Cedarwood & Peppermint, Frangipani, Patchouli & Peppermint, Sweet Orange , Cananga & Rise Oat, Tea tree & Charcoal |
| Unit Count | 21.0 Ounce |
| Item Weight | 3.5 Ounces |
| Manufacturer | PT Bali Soap |
| Item Dimensions | 43.31 x 3.62 x 3.39 inches |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Exfoliating, Moisturizing, Nourishing |
| Material Features | Biodegradable, Cruelty Free, Natural, Plant Based, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free, Phthalate Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 21 Ounces |
| Additional Features | Nourishing, Residue Free, Safe Ingredient, Scented |
| Special Ingredients | Glycerin |
| Target Use Body Part | Body, Face, Hand |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | B95-CG-MIX-6-TPCCOF |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form