Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 219728191 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 219728191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762736641420 |
|---|---|
| Size | 60L (Air Pump Included) |
| Color | Gray│model: Aero│2024 Edition |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | BlackVoyage |
| Item Shape | Round |
| Model Name | Vortex-backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| School Type | College/University |
| Manufacturer | BlackVoyage |
| Style Number | Vortex |
| Material Type | Nylon |
| Product Style | Vortex |
| Outer Material | Nylon |
| Storage Volume | 60 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 8"W x 16"H |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Vacuum Sealed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form