Limited Time Sale$125.99 cheaper than the new price!!
| Management number | 214972923 | Release Date | 2026/04/12 | List Price | $84.00 | Model Number | 214972923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 24.8" x 33.07" x 10.24" |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Dowinx |
| Item Depth | 33.07 inches |
| Model Name | LS-6689VC |
| Seat Depth | 22 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 41.67 Pounds |
| Finish Types | Polished |
| Manufacturer | Dowinx |
| Model Number | LS-6689VC |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | Dowinx Gaming Chair |
| Is Customizable | No |
| Item Dimensions | 33.07 x 24.8 x 10.24 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Big and Tall, Ergonomic, Foot Rest, Heavy Duty |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 33.07"D x 24.8"W x 10.24"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form