Limited Time Sale$56.40 cheaper than the new price!!
| Management number | 220918057 | Release Date | 2026/05/03 | List Price | $37.60 | Model Number | 220918057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve taken your favorite Vaha Pant and made it even more comfortable with an updated knit elastic waistband and a hidden secure zipper pocket. Designed for low-key flows and rest days, The Vaha Balance Pant is made with a stretch woven from a natural hemp blend that’s breathable and naturally odor reducing. Available in multiple inseams for the perfect fit.


| UPC | 195964428516 |
|---|---|
| Color | Sandbar |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | prAna |
| Model Name | Vaha Balance Pant |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Vaha Balance Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Hemp, 45% TENCEL™ Lyocell |
| Item Weight | 0.7 Pounds |
| Manufacturer | prAna |
| Style Number | 2081491 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | 32 |
| Manufacturer Part Number | 2081491-250 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form