Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 213028012 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 213028012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 2-Drawers |
|---|---|
| Color | Walnut |
| Shape | Square |
| Set Name | 2-Drawers |
| Base Type | Legs |
| Room Type | Entryway, Foyer, Hallway, Living Room |
| Brand Name | Barnyatoh |
| Door Style | barn door |
| Item Depth | 9.4 inches |
| Style Name | Farmhouse |
| Is Electric | No |
| Finish Types | Rustic |
| Manufacturer | Barnyatoh |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.45 x 31.5 x 39.76 inches |
| Number of Doors | 2 |
| Storage Options | Flip Drawers, Open Bottom Space, Top Surface |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Floor Mount |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Flip Drawers, Shoe storage, Space Saving |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Manufacturer Part Number | CY9011BR |
| Item Dimensions D x W x H | 9.4"D x 31.5"W x 40.1"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoe Storage Cabinet, |
| Assembly Instructions Description | Assembly instructions provided, but details not given |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form