Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 216719187 | Release Date | 2026/04/19 | List Price | $47.99 | Model Number | 216719187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25"x38"x38" |
|---|---|
| Color | Carbon Black-800lbs-2set |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 27 inches |
| Model Name | SunnyFeel XXL |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 4.9 Kilograms |
| Manufacturer | Sunnyfeel |
| Model Number | AC3008F |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 35.43 x 35.83 x 40.55 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | Shoulder Straps Attached Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27"D x 41"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 800 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form