Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 215818859 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215818859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kasiks free run chicken uses a single protein source and low glycemic carbohydrates. This grain and potato free diet is ideal for rotational feeding. The high calorie, nutrient dense kibble makes this a great diet for picky eaters and provides a great value.
| UPC | 072318901133 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | FirstMate |
| Unit Count | 1.00 Count |
| Manufacturer | FIRSTMATE PET FOODS |
| Container Type | Bag |
| Dog Breed Size | Large, Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High fiber for digestive health and antioxidant-rich for immune support |
| Additional Features | Free Run Chicken, Grain and Potato Free, High Fiber Formula, Antioxidant-Rich with Coconut and Kale |
| Special Ingredients | Coconut, Kale |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Rotational Feeding, Picky Eaters |
| Animal Food Nutrient Content Claim | High Fiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form