Limited Time Sale$13.64 cheaper than the new price!!
| Management number | 217773315 | Release Date | 2026/04/19 | List Price | $9.10 | Model Number | 217773315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gray |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Team Name | Tennis |
| Brand Name | Zylioo |
| Sport Type | Climbing, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon,12% Spandex. |
| Manufacturer | Zylioo |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Wear, Casual Outfits, Outdoor Activities, Sports, Travel, Walking, Running, Golf, Commuting. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form